MARC காட்சி

Back
Guide to the Economic Plants of South India
003 : 3
008 : 8
020 : _ _ |c Rs. 12
040 : _ _ |a IN-ChTVA |d IN-ChTVA
100 : _ _ |a Daniel Sundararaj, D.
245 : _ _ |a Guide to the Economic Plants of South India |c Dr. D. Daniel Sundararaj and Girija Balasubramanyam
250 : _ _ |a First Edition
260 : _ _ |a Madras |b Amudha Nilayam Private Limited |c 1959
300 : _ _ |a 334 p.
546 : _ _ |a In English
600 : _ _ |a Girija Balasubramanyam
650 : _ _ |a Social Science |v Statistics
653 : _ _ |a Plant investigation, Food crops, Oil yielding plants, Sugars & starches, Fibres, Medicinal plants, Spices, Timber, Bee pasturage plants, Beedi wrappers, Broomsticks, Aquarium
850 : _ _ |a சரசுவதி மகால் நூலகம் - caracuvati makāl nūlakam
995 : _ _ |a TVA_BOK_0039513
barcode : TVA_BOK_0039513
book category : பேழை
cover :
book :